Does a Gold Medal at the Olympics in Track and Field ‘count’ for as much as a Gold Medal in the Synchronised Swimming? How about a Gold in the Women’s 100m versus a Bronze in Taekwondo Women under 49kg? On the current medal tables used by the media and the IOC the the answer to both questions is clearly yes.
Counting only Total, and Total Gold Medals to me seems a little archaic. The first especially. I mean, can you honestly tell me who finished third in the 100m final (let alone the under 49kg TKD)? It seems very strange to me that under the ‘Total Medals’ scoring systems a bronze is worth as much as a gold, when we all know it is not.
But it does not have to be this way. Using a scientifically sophicitaded formula I have made up formulated of giving 10 times the value to Track and Field medals than all other sports, because lets face it, it is what the Olympics is all about, and 5 points for gold, 3 for silver, 1 for bronze to all medals, I believe we can really see who the top performing countries are*. The result:
| Total Gold | rank | Total Medals | rank | Simpson Method | rank | |
| USA | 36 | 2 | 330 | 1 | 850 | 1 |
| Russian Fed. | 23 | 3 | 206 | 3 | 726 | 2 |
| Kenya | 5 | 14 | 44 | 18 | 484 | 3 |
| Jamaica | 6 | 13 | 41 | 20 | 451 | 4 |
| China | 51 | 1 | 346 | 2 | 346 | 5 |
| Ethiopia | 4 | 16 | 25 | 26 | 275 | 6 |
| Great Britain | 19 | 4 | 149 | 4 | 269 | 7 |
| Australia | 14 | 6 | 132 | 5 | 252 | 8 |
| Belarus | 4 | 16 | 45 | 13 | 215 | 9 |
| Cuba | 2 | 28 | 54 | 12 | 184 | 10 |
| Ukraine | 7 | 10 | 65 | 10 | 175 | 11 |
| Italy | 8 | 9 | 80 | 9 | 140 | 12 |
| Germany | 16 | 5 | 125 | 6 | 135 | 13 |
| France | 7 | 10 | 100 | 7 | 130 | 14 |
| Poland | 3 | 19 | 34 | 21 | 114 | 15 |
| Norway | 3 | 19 | 32 | 21 | 112 | 16 |
| Korea | 13 | 7 | 103 | 8 | 103 | 17 |
| Brazil | 3 | 19 | 35 | 17 | 85 | 18 |
| Japan | 9 | 8 | 73 | 11 | 83 | 19 |
| New Zealand | 3 | 19 | 23 | 24 | 83 | 19 |
| Romania | 4 | 16 | 26 | 25 | 76 | 21 |
| Czech Republic | 3 | 19 | 24 | 28 | 74 | 22 |
| Slovakia | 3 | 19 | 22 | 28 | 72 | 23 |
| Spain | 5 | 14 | 58 | 14 | 58 | 24 |
| Canada | 3 | 19 | 48 | 14 | 58 | 24 |
| Netherlands | 7 | 10 | 54 | 16 | 54 | 26 |
| Hungary | 3 | 19 | 32 | 21 | 32 | 27 |
| Kazakhstan | 2 | 28 | 29 | 19 | 29 | 28 |
| Denmark | 2 | 28 | 19 | 26 | 19 | 29 |
| Georgia | 3 | 19 | 18 | 28 | 18 | 30 |
The big losers are Germany, China, Korea, Japan, Netherlands, Spain, Romania, and Canada who all obviously get many of their medals from non-Track and Field sports. The big winners: Kenya, Belarus, and Ethopia. I would be interested to know how much these later countries spend on their elite sportsmen. I doubt very much it is close to the AUS$40 million per gold Australia ‘paid’. This is the reason some people include a GDP factor also.
But even this is not a fair result as it does not take into account the population pool of these countries. Is it really fair to compare China with Jamica? Not really. Therefore we need to adjust these results to reflect per capita. And so the final rankings of the 2008 Summer Olympics are:
| Total | RANK | |
| Jamaica | 1608,4 | 1 |
| Norway | 234,5 | 2 |
| Belarus | 221,9 | 3 |
| New Zealand | 194,5 | 4 |
| Cuba | 161,5 | 5 |
| Kenya | 139,4 | 6 |
| Slovakia | 133,9 | 7 |
| Australia | 117,9 | 8 |
| Czech Republic | 71,1 | 9 |
| Russian Fed. | 51,1 | 10 |
| Great Britain | 46,4 | 11 |
| Georgia | 38,9 | 12 |
| Ukraine | 37,7 | 13 |
| Ethiopia | 35,1 | 14 |
| Denmark | 34,7 | 15 |
| Romania | 34,2 | 16 |
| Netherlands | 32,9 | 17 |
| Hungary | 31,9 | 18 |
| Poland | 29,9 | 19 |
| USA | 27,9 | 20 |
| Korea | 27,0 | 21 |
| Italy | 23,5 | 22 |
| France | 20,2 | 23 |
| Kazakhstan | 19,1 | 24 |
| Canada | 17,4 | 25 |
| Germany | 16,4 | 26 |
| Spain | 12,8 | 27 |
| Japan | 6,5 | 28 |
| Brazil | 4,5 | 29 |
| China | 2,6 | 30 |
No personal offence was intended towards Dalia Contreras Rivero in the writing of this blog. Congratulations to her from everyone at KitchenPT.com.
* I only used the top 30 countries on the current medal count system
September 1, 2008 at 8:44 am |
SInce your final analysis comes to the same conclusion as mine, namely that Jamaica is the overall winner, I endorse whole-heartedly!